Introduction:
The GX type drum wood crusher with big drum rotor, it is wildly using for crushing big size wood log, wood waste, wood pallet wood waste root and other waste materials, it mainly for power plant using, crushing the waste materials as fuel.
It also good for big biomass pellet plant, making fuel for the big boilers.
Mainly Parameters:
Model | GX1250-600 | GX1400-600 | GX1400-800 | GX1600-600 | GX1600-800 | GX1800-1000 | GX2000-1000 | GX2000-1300 |
Cpacity (Ton/hour) | 15-20 | 18-23 | 25-30 | 20-30 | 28-35 | 33-40 | 50-70 | 60-80 |
Main motor (KW) | 160 | 250 | 315 | 315 | 350 | 400 | 400 | 450 |
Feeder motor (KW) | 11+7.5 | 11+7.5 | 11+7.5 | 11+7.5 | 11+7.5 | 15+11 | 15+15+11 | 15+15+11 |
Discharge motor (KW) | 4+5.5 | 4+5.5 | 5.5+7.5 | 7.5+7.5 | 7.5+7.5 | 11+7.5 | 11+5.5 | 5.5+11 |
Diamter of rotor (mm) | 800 | 800 | 1050 | 1100 | 1100 | 1100 | 1400 | 1500 |
Length of rotor (mm) | 1400 | 1550 | 1600 | 1750 | 1750 | 2010 | 2100 | 2250 |
Rotor speed (RPM) | 650 | 650 | 650 | 860 | 860 | 700 | 432 | 432 |
Feeder size (mm*mm) | 1250*600 | 1400*600 | 1400*800 | 1600*800 | 1600*800 | 1800*1000 | 2000*1000 | 2000*1300 |
Max feeding size (mm) | 300 | 400 | 600 | 700 | 700 | 800 | 900 | 1000 |
Chain conveyor size | 5m*1250mm | 5m*1400mm | 6m*1400 | 6m*1600mm | 6m*1600mm | 6m*1800mm | 8m*2000mm | 8m*2000mm |
Qty of flying blades | 4--6--8 | 4--6--8 | 4--6--8 | 4--6--8 | 4--6--8 | 4--6--8 | 5--10 | 10--15 |
Size of flying blades | 670*220*20 | 737*220*20 | 737*220*20 | 850*220*20 | 850*220*20 | 670*185*20 | 545*220*20 | 545*220*20 |
Qty of fixed blades | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
Size of fixed blades | 780*50*40 | 780*50*40 | 780*20*40 | 840*50*40 | 840*50*40 | 670*80*50 | 670*80*50 | 1050*80*50 |
Dimention of machine | 7.8m*2.2m*2.8m | 8.2m*2.5m*2.9m | 9.8m*2.7m*3.2m | 9.8m*2.8m*3.3m | 9.8m*2.8m*3.3m | 10.5m*2.8m*3.5m | 12.7m*3.2m*3.7m | 13.6m*3.2m*3.7m |
Weight of Machine | 16.5 Ton | 18 Ton | 23Ton | 28 Ton | 28 Ton | 35 Ton | 52 Ton | 55 Ton |
Photo of Machine:




